<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Scanlines</title>
	<atom:link href="http://www.shadow-logic.net/2008/01/27/scanlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shadow-logic.net/2008/01/27/scanlines/</link>
	<description>A home for all my digital art, web design work, photographs, ideas, and thoughts.</description>
	<pubDate>Fri, 21 Nov 2008 03:12:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: D_Jay</title>
		<link>http://www.shadow-logic.net/2008/01/27/scanlines/#comment-70</link>
		<dc:creator>D_Jay</dc:creator>
		<pubDate>Sat, 12 Apr 2008 14:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.shadow-logic.net/2008/01/27/scanlines/#comment-70</guid>
		<description>oopsi i should have exported the images as bmp
This is not what I meant to show but I guess you know what I'm telling.</description>
		<content:encoded><![CDATA[<p>oopsi i should have exported the images as bmp<br />
This is not what I meant to show but I guess you know what I&#8217;m telling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D_Jay</title>
		<link>http://www.shadow-logic.net/2008/01/27/scanlines/#comment-69</link>
		<dc:creator>D_Jay</dc:creator>
		<pubDate>Sat, 12 Apr 2008 14:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.shadow-logic.net/2008/01/27/scanlines/#comment-69</guid>
		<description>This is the simple one. A deep variety of patterns plays can be made. Here's how I make an image look (when zoomed) like on a TV or monitor. I make a pattern with coloured pixels (they should look about grey when zoomed at 1:1). I fill a layer with this pattern and blend it with the images with the multiply mode (color filter). They may appear darken or otherwise changed, but zoom'em and it's the TV under magnifier. Examples of patterns:
http://img391.imageshack.us/img391/2221/steagulromanieigq6.jpg a simple rgb row
http://img391.imageshack.us/img391/354/tvpixelsqy6.jpg A square pattern, you can replace the black pixels with other colors. Having this image open get the value channel from this image (not desaturate or create mask grey copy) and invert it. Create a mask for this layer and copy/paste this channel in it, then disable the mask (control click in layer window). If you want to replace the non-coloured pixels' color execute mask to selection on this layer, choose the desired color as BG or FG and execute edit-&#62;fill with BG or FG. Save the .pat file and test all versions you desire.</description>
		<content:encoded><![CDATA[<p>This is the simple one. A deep variety of patterns plays can be made. Here&#8217;s how I make an image look (when zoomed) like on a TV or monitor. I make a pattern with coloured pixels (they should look about grey when zoomed at 1:1). I fill a layer with this pattern and blend it with the images with the multiply mode (color filter). They may appear darken or otherwise changed, but zoom&#8217;em and it&#8217;s the TV under magnifier. Examples of patterns:<br />
<a href="http://img391.imageshack.us/img391/2221/steagulromanieigq6.jpg" rel="nofollow">http://img391.imageshack.us/img391/2221/steagulromanieigq6.jpg</a> a simple rgb row<br />
<a href="http://img391.imageshack.us/img391/354/tvpixelsqy6.jpg" rel="nofollow">http://img391.imageshack.us/img391/354/tvpixelsqy6.jpg</a> A square pattern, you can replace the black pixels with other colors. Having this image open get the value channel from this image (not desaturate or create mask grey copy) and invert it. Create a mask for this layer and copy/paste this channel in it, then disable the mask (control click in layer window). If you want to replace the non-coloured pixels&#8217; color execute mask to selection on this layer, choose the desired color as BG or FG and execute edit-&gt;fill with BG or FG. Save the .pat file and test all versions you desire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://www.shadow-logic.net/2008/01/27/scanlines/#comment-23</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Wed, 20 Feb 2008 23:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.shadow-logic.net/2008/01/27/scanlines/#comment-23</guid>
		<description>@Jeff T: Actually I made a seperate scanline layer to overlay the person's skin. I purposely made it less opaque than the rest of the scanlines around the image. Good point though, sometimes the scanlines need to be darker.</description>
		<content:encoded><![CDATA[<p>@Jeff T: Actually I made a seperate scanline layer to overlay the person&#8217;s skin. I purposely made it less opaque than the rest of the scanlines around the image. Good point though, sometimes the scanlines need to be darker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff T</title>
		<link>http://www.shadow-logic.net/2008/01/27/scanlines/#comment-22</link>
		<dc:creator>Jeff T</dc:creator>
		<pubDate>Wed, 20 Feb 2008 02:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.shadow-logic.net/2008/01/27/scanlines/#comment-22</guid>
		<description>This tut is great but I think you should turn up the opacity on the lines up a bit. (Depending on the image)
In your case, the scanlines are hardly visible at certain parts (the right side and the person's skin)
You should probably ramp up the opacity to about 35-40. (However this does overkill it a bit in the middle)</description>
		<content:encoded><![CDATA[<p>This tut is great but I think you should turn up the opacity on the lines up a bit. (Depending on the image)<br />
In your case, the scanlines are hardly visible at certain parts (the right side and the person&#8217;s skin)<br />
You should probably ramp up the opacity to about 35-40. (However this does overkill it a bit in the middle)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Schmalzried</title>
		<link>http://www.shadow-logic.net/2008/01/27/scanlines/#comment-18</link>
		<dc:creator>Alex Schmalzried</dc:creator>
		<pubDate>Tue, 19 Feb 2008 20:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.shadow-logic.net/2008/01/27/scanlines/#comment-18</guid>
		<description>I need to learn something about this.  Maybe you could help me with this for my site.</description>
		<content:encoded><![CDATA[<p>I need to learn something about this.  Maybe you could help me with this for my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.shadow-logic.net/2008/01/27/scanlines/#comment-13</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 29 Jan 2008 01:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.shadow-logic.net/2008/01/27/scanlines/#comment-13</guid>
		<description>Hehe nice font.</description>
		<content:encoded><![CDATA[<p>Hehe nice font.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Kim</title>
		<link>http://www.shadow-logic.net/2008/01/27/scanlines/#comment-12</link>
		<dc:creator>Edward Kim</dc:creator>
		<pubDate>Mon, 28 Jan 2008 20:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.shadow-logic.net/2008/01/27/scanlines/#comment-12</guid>
		<description>Hey, thanks for the tutorial! 5/5

I'm starting to use Gimp again, so I'll be relying on your site!</description>
		<content:encoded><![CDATA[<p>Hey, thanks for the tutorial! 5/5</p>
<p>I&#8217;m starting to use Gimp again, so I&#8217;ll be relying on your site!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
